Soya Pro615 is a yellow, brownish granular product. It is coarse with some finer granules and powder. Soya Pro615 is an extruded product, reaching a temperature of +135 degrees. This process destroys anti-nutritional elements such as Urease and trypsin inhibitors.
Soya Pro615 is for animal feeds of monogastric animals like horses, pigs, dogs and cats. For ruminant animals like cows. Our product can also be used for birds and chicken feed.
Our soya oil cake meets the requirements, specifications and standards laid down by the Agricultural Products Standards Act, Trade Metrology Act, Foodstuffs, Disinfectant and Cosmetics Act of South Africa. Our world-class manufacturing facility employs GMP (good manufacturing practices) to ensure we meet all legal and regulatory requirements.
F269 | ||||
Effective Date: September 2020 | Document NR:SPEC-HAC-IR-10.1.0 | Revision Nr : 0.0 | ||
Compiled by : Quality Manager | Process Owner : CEO Irwing615 cc | Approved | ||
PRODUCT SPECIFICATIONS – SOYA OIL CAKE | ||||
Parameter 100g Serving | Specification | Micro Parameters | ||
Typical Analysis | Protein (Crude N*6.25) | 28 - 35% | Melamine | ND |
Moisture | 4 – 7% | Salmonella | Negative | |
Fat | 10 – 14% | E.Coli | Negative | |
Urease (Ph) | 3.5-6gr | Yeast Count | <100 CFu/g | |
Aflatoxins | <1 qg/kg | |||
Mould Count | <1000 CFu/g | |||
Coliforms count | ≤100 Cfu/g | |||
Listeria Monocytogenes | Negative | |||
Applications | Animal Feeds – Monogastric, Ruminants, Birds, Chickens, Pigs | |||
Inclusion Rates | 100% inclusion , or as % of current formulations | |||
Advantages | Produced using a Non-Chemical process | |||
Product Description | Soya Pro615 is yellow to brownish granular product, predominantly coarse with some finer granuals and powder. Soya Pro615 is an extruded product, reaching a temperature of +135 degrees. This process destroy anti nutritional elements such as Urease and trypsin inhibitors. | |||
Legal Status | Our soya Pro615 meets the requirements, specifications and standards laid down by the Agricultural Products Standards Act, Trade Metrology Act, Foodstuffs, Disinfectant and Cosmetics Act of South Africa. Our world-class manufacturing facility employs GMP (good manufacturing practices) to ensure we meet all legal and regulatory requirements. | |||
Composition | Soya Pro is a all natural product, produced to a formulation that includes soya beans and other cereal products. Cereals are added as part of our formulation to enhance a good balance between nutrients and energy. Our soya beans and cereals are sourced locally, no imported ingredients are added. | |||
Labelling and Packaging | Our soya Pro615 packaged in a woven pollypropelene bags (stiched), with label indicating date of manufacture, expiry date, batch number, and weight GMO Status – Contains GMO organisms | |||
Storage and Shelf Life |
* Storage Conditions – On a lined pallet, away from walls and off the floor in a cool dry well ventilated place. * Storage temperature – Product stored at anbient temperatures. Away from direct sunlight. * Shelf life – 6 months when stored as suggested. |
|||
Intended use and possible miss use | Manufacturers can use the product as per recommendation and application Miss use. If product is not used according to recommendations/specifications, and not following storage instructions | |||
Food Fraud |
Adulteration – Dilution, substitution, concealment and/or unappropriated enhancement. - Dilution - Counterfeiting - Concealment - Smuggling - Grey market (theft) - Mislabelling |
|||
Safety | When working with Soya Pro615 all PPE should be worn, including eye nose and mouth protection to prevent inhalation and accedentil contact with the eyes. No skin irratation was observed. | |||
Warranty | Our Soya Pro is a stock feed suitable for both gastric and monogastric animals. |